Squash
| Class | Studio | Starts | Length | Instructor |
|---|---|---|---|---|
| Monday | ||||
| No sessions available | ||||
| Tuesday | ||||
| Squash Challenge Court | SC | 4:30 pm | 180min | No instructor |
| Wednesday | ||||
| Squash Challenge Court | SC | 4:30 pm | 180min | No instructor |
| Thursday | ||||
| Squash Challenge Court | SC | 4:30 pm | 180min | No instructor |
| Friday | ||||
| Squash Round Robin | SC | 5:00 pm | 180min | No instructor |
| Saturday | ||||
| No sessions available | ||||
| Sunday | ||||
| Squash Round Robin | SC | 10:00 am | 120min | No instructor |
